-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 18-Jan-2024 | 08:50 | Bourses may open lower on weak global cues |
| 17-Jan-2024 | 08:41 | GIFT Nifty indicates weak opening |
| 16-Jan-2024 | 08:48 | Weak opening on the cards |
| 15-Jan-2024 | 08:34 | Market may open on firm note |
| 12-Jan-2024 | 08:21 | Stocks poised for slightly higher opening |
| 11-Jan-2024 | 07:40 | Market may open on flat note; Q3 results eyed |
| 10-Jan-2024 | 09:32 | Indices edge lower; breadth positive |
| 10-Jan-2024 | 08:09 | Bourses may witness soft opening |
| 09-Jan-2024 | 08:49 | Market may open on flat note |
| 08-Jan-2024 | 08:46 | Benchmarks likely to open with small decline |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

