938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 05-Jun-2024 | 08:29 | Shares may open lower amid mixed Asian cues |
| 04-Jun-2024 | 08:31 | Market may see a positive start, all eyes on vote counting |
| 03-Jun-2024 | 08:22 | Shares set to skyrocket as exit polls predict NDA landslide |
| 31-May-2024 | 08:24 | Indices poised to open lower |
| 30-May-2024 | 08:18 | Sell-off seen continuing on weak global cues |
| 29-May-2024 | 08:27 | Indices may see weak opening |
| 28-May-2024 | 08:29 | Indices may see flat opening |
| 27-May-2024 | 08:25 | GIFT Nifty suggests modest rise for Indian indices |
| 24-May-2024 | 08:24 | Heavy FII buying paves way for green day ahead |
| 23-May-2024 | 08:34 | Cautious optimism: shares may see uptick at open |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

