-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 21-Nov-2023 | 08:23 | Indian indices may open in positive zone |
| 20-Nov-2023 | 08:36 | Market may open lower |
| 17-Nov-2023 | 08:54 | GIFT Nifty hints at positive opening |
| 16-Nov-2023 | 08:32 | Market may open on soft note |
| 15-Nov-2023 | 08:48 | Stocks poised for rally in early trade on upbeat global cues |
| 13-Nov-2023 | 08:38 | Flat opening on the cards; inflation data eyed |
| 12-Nov-2023 | 17:43 | Muhurat trading 2023: shares may rise at opening bell |
| 10-Nov-2023 | 08:10 | Key indices may nudge lower in early trade |
| 09-Nov-2023 | 08:29 | Stocks may open in positive zone |
| 08-Nov-2023 | 08:43 | GIFT Nifty hints at higher opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

