1,108.18
(1.49%)
302.75
(1.31%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 05-Apr-2024 | 08:33 | Stocks may nudge lower in early trade, RBI policy in focus |
| 04-Apr-2024 | 08:38 | GIFT Nifty hints at firm opening |
| 03-Apr-2024 | 08:34 | Negative global cues may weigh on local stocks in early trade |
| 02-Apr-2024 | 08:42 | Firm opening on the cards |
| 01-Apr-2024 | 08:25 | Indices may open in positive zone |
| 28-Mar-2024 | 08:47 | Nifty may open on subdued note |
| 27-Mar-2024 | 08:32 | Market may open in negative zone |
| 26-Mar-2024 | 08:41 | Stocks may open with small gains |
| 22-Mar-2024 | 08:43 | Indices may nudge higher in early trade |
| 21-Mar-2024 | 08:29 | Firm opening on the cards on buoyant global cues |
INDIAN INDICES
75,672.10 1,108.18 (1.49%)
23,453.85 302.75 (1.31%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

