938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 23-Apr-2024 | 08:21 | GIFT Nifty indicates subdued opening |
| 22-Apr-2024 | 08:36 | Firm opening on the cards |
| 19-Apr-2024 | 08:49 | Domestic stocks may slide on reports of Israel strikes on Iran |
| 18-Apr-2024 | 08:22 | Stocks geared for positive opening |
| 16-Apr-2024 | 08:39 | Weak opening on the cards |
| 15-Apr-2024 | 08:30 | Market may open near flat line |
| 12-Apr-2024 | 08:32 | Market may open lower |
| 10-Apr-2024 | 08:40 | Market may open near flat line |
| 09-Apr-2024 | 08:50 | Market may open on flat note |
| 08-Apr-2024 | 08:29 | Market may open on soft note |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

