-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 06-Dec-2023 | 08:46 | GIFT Nifty hints at upbeat start |
| 05-Dec-2023 | 08:37 | Stocks may take a breather |
| 04-Dec-2023 | 08:30 | GIFT Nifty indicates strong start on BJP's victory in state polls |
| 01-Dec-2023 | 08:13 | Stocks may open higher |
| 30-Nov-2023 | 07:48 | Stocks may open in green; F&O expiry may trigger choppiness |
| 29-Nov-2023 | 08:39 | Market may open on firm note |
| 28-Nov-2023 | 08:06 | Indices may open with small gains |
| 24-Nov-2023 | 08:23 | Indices may open on lacklustre note |
| 23-Nov-2023 | 08:39 | Stocks may witness tepid opening |
| 22-Nov-2023 | 08:30 | GIFT Nifty signals firm opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

