772.25
(1.04%)
185.35
(0.80%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | 835.60 | 18.60 (2.28%) | 1,442,941,654.80 |
|
|||||||||
| Larsen & Toubro | 3,464.40 | 23.45 (0.68%) | 1,351,531,728.00 |
|
|||||||||
| Bharti Airtel | 1,786.85 | -16.75 (-0.93%) | 769,449,773.30 |
|
|||||||||
| Reliance Industries | 1,390.50 | 9.90 (0.72%) | 744,728,161.50 |
|
|||||||||
| ITC | 308.00 | 6.50 (2.16%) | 730,751,868.00 |
|
|||||||||
| Bharat Electron | 428.30 | -11.30 (-2.57%) | 565,692,215.50 |
|
|||||||||
| ICICI Bank | 1,267.70 | 13.40 (1.07%) | 526,996,834.70 |
|
|||||||||
| SBI | 1,061.90 | 15.10 (1.44%) | 510,698,505.10 |
|
|||||||||
| Eternal | 221.20 | 5.20 (2.41%) | 474,819,514.40 |
|
|||||||||
| Infosys | 1,244.95 | -3.55 (-0.28%) | 445,436,885.25 |
|
INDIAN INDICES
75,336.17 772.25 (1.04%)
23,336.45 185.35 (0.80%)
GLOBAL INDICES
NA
25,465.61 -251.16(-0.98%)

