GET IN TOUCH
Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC | 412.65 | -0.95 (-0.23%) | 1,620,286,731.00 |
|
|||||||||
Reliance Industr | 1,399.30 | 4.50 (0.32%) | 425,409,588.80 |
|
|||||||||
Bharat Electron | 398.30 | -0.95 (-0.24%) | 364,939,985.20 |
|
|||||||||
Bajaj Finance | 1,010.05 | 6.85 (0.68%) | 343,439,221.10 |
|
|||||||||
Bharti Airtel | 1,904.55 | 0.45 (0.02%) | 334,528,493.85 |
|
|||||||||
Tata Steel | 169.20 | -0.60 (-0.35%) | 327,091,518.00 |
|
|||||||||
TCS | 3,111.50 | -22.55 (-0.72%) | 323,244,400.50 |
|
|||||||||
Tata Motors | 712.70 | -2.30 (-0.32%) | 306,052,622.90 |
|
|||||||||
Infosys | 1,508.05 | -17.50 (-1.15%) | 249,169,069.30 |
|
|||||||||
HDFC Bank | 966.70 | -0.20 (-0.02%) | 236,196,711.10 |
|
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)