 -465.75
                                                (-0.55%)
                                            -465.75
                                                (-0.55%)
                                                                             -155.75
                                                (-0.60%)
                                            -155.75
                                                (-0.60%)
                                                                             -497.09
                                                (-2.64%)
                                            -497.09
                                                (-2.64%)
                                                                            GET IN TOUCH
| Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Electron | 426.15 | 16.20 (3.95%) | 1,515,738,843.00 | 
 | |||||||||
| HDFC Bank | 987.65 | -10.45 (-1.05%) | 932,512,463.45 | 
 | |||||||||
| SBI | 937.00 | 2.90 (0.31%) | 731,560,876.00 | 
 | |||||||||
| NTPC | 336.85 | -8.25 (-2.39%) | 668,802,874.70 | 
 | |||||||||
| M & M | 3,486.35 | -14.55 (-0.42%) | 593,244,288.70 | 
 | |||||||||
| ICICI Bank | 1,345.05 | -17.40 (-1.28%) | 518,842,277.10 | 
 | |||||||||
| Infosys | 1,482.50 | -11.10 (-0.74%) | 490,360,595.00 | 
 | |||||||||
| ITC | 420.25 | 1.55 (0.37%) | 481,098,838.00 | 
 | |||||||||
| Eternal Ltd | 317.75 | -11.60 (-3.52%) | 406,296,121.50 | 
 | |||||||||
| Reliance Industr | 1,486.50 | -1.95 (-0.13%) | 399,091,060.50 | 
 | 
 
                                INDIAN INDICES
 
                                                                                                                                            83,938.71 -465.75 (-0.55%)
 
                                                                                                                                            25,722.10 -155.75 (-0.60%)
 
                                GLOBAL INDICES
NA
 
                                                                                                                                                                                                                                                                                                                                                            25,906.65 -376.05(-1.43%)

