74.79
(0.10%)
-29.55
(-0.13%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | 832.35 | 15.35 (1.88%) | 1,187,070,102.45 |
|
|||||||||
| Larsen & Toubro | 3,446.75 | 5.80 (0.17%) | 1,091,134,200.75 |
|
|||||||||
| Bharti Airtel | 1,786.40 | -17.20 (-0.95%) | 690,911,636.80 |
|
|||||||||
| ITC | 304.15 | 2.65 (0.88%) | 652,949,220.00 |
|
|||||||||
| Reliance Industries | 1,380.55 | -0.05 (0.00%) | 571,202,562.50 |
|
|||||||||
| Bharat Electron | 423.45 | -16.15 (-3.67%) | 494,748,393.75 |
|
|||||||||
| ICICI Bank | 1,255.40 | 1.10 (0.09%) | 457,528,019.20 |
|
|||||||||
| SBI | 1,046.05 | -0.75 (-0.07%) | 422,315,490.20 |
|
|||||||||
| Eternal | 215.40 | -0.60 (-0.28%) | 394,668,804.00 |
|
|||||||||
| Infosys | 1,234.70 | -13.80 (-1.11%) | 326,591,731.70 |
|
INDIAN INDICES
74,638.71 74.79 (0.10%)
23,121.55 -29.55 (-0.13%)
GLOBAL INDICES
NA
25,465.61 -251.16(-0.98%)

