GET IN TOUCH
Company Name | LTP (₹) | Change (₹) | Value | 52 Week Range (₹) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent | 5,448.65 | -737.75 (-11.93%) | 2,176,741,123.65 |
|
|||||||||
HDFC Bank | 1,989.25 | 3.60 (0.18%) | 773,533,787.25 |
|
|||||||||
Bajaj Finance | 925.25 | 14.55 (1.60%) | 756,468,670.75 |
|
|||||||||
Reliance Industr | 1,527.40 | 8.45 (0.56%) | 745,192,494.20 |
|
|||||||||
Kotak Mah. Bank | 2,128.40 | 2.15 (0.10%) | 610,284,645.60 |
|
|||||||||
TCS | 3,420.95 | 20.20 (0.59%) | 584,941,398.60 |
|
|||||||||
ICICI Bank | 1,442.65 | 16.45 (1.15%) | 479,991,294.75 |
|
|||||||||
Tata Motors | 688.95 | -1.45 (-0.21%) | 459,039,117.60 |
|
|||||||||
Infosys | 1,640.20 | 22.05 (1.36%) | 450,144,689.00 |
|
|||||||||
Larsen & Toubro | 3,593.70 | 11.10 (0.31%) | 418,669,643.70 |
|
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)