938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 02-Aug-2024 | 08:39 | Indices may drop amid global selloff |
| 01-Aug-2024 | 08:31 | Market may open mildly higher |
| 31-Jul-2024 | 08:38 | Indices likely to open higher on Asian gains |
| 30-Jul-2024 | 08:33 | Indices may slide at opening bell |
| 29-Jul-2024 | 08:35 | Market may gain momentum on strong global cues |
| 26-Jul-2024 | 08:26 | Shares may climb on positive Asian cues |
| 25-Jul-2024 | 08:23 | Market poised for steep decline as Asian markets tumble |
| 24-Jul-2024 | 08:35 | Nifty 50 faces weak start, mimicking Asian sell-off |
| 23-Jul-2024 | 08:21 | Market may see flat opening, Union Budget eyed |
| 22-Jul-2024 | 08:29 | Stocks may slide at opening bell amid mixed Asian cues |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

