-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 16-Oct-2025 | 08:31 | GIFT Nifty hints at green opening; IMF raises global growth projection |
| 15-Oct-2025 | 08:35 | GIFT Nifty indicates flat opening for equities |
| 14-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening; Singapore clocks 2.9% GDP growth in Q3 |
| 13-Oct-2025 | 08:12 | GIFT Nifty suggest weak opening for equities as US-China trade war tensions resurface |
| 10-Oct-2025 | 08:31 | GIFT Nifty suggests green start for Nifty 50 |
| 09-Oct-2025 | 08:31 | GIFT Nifty indicates green opening for equities |
| 08-Oct-2025 | 08:34 | GIFT Nifty hints at flat opening for equities; World Bank raises China's growth forecast to 4.8% |
| 07-Oct-2025 | 08:32 | GIFT Nifty suggests positive opening for equities |
| 06-Oct-2025 | 08:27 | GIFT Nifty suggests flat opening for equities; Japanese stocks surge after pro-stimulus Sanae Takaichi becomes PM |
| 03-Oct-2025 | 08:16 | GIFT Nifty indicates flat opening for stocks; Japan records strong services growth in September |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

