-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 05-Jan-2024 | 08:50 | Market may open a tad above flat line |
| 04-Jan-2024 | 08:48 | GIFT Nifty hints at firm start |
| 02-Jan-2024 | 08:43 | Barometers may drift lower in early trade |
| 01-Jan-2024 | 08:47 | Trading for 2024 may begin on flat note |
| 29-Dec-2023 | 08:47 | Stocks may open near flat line |
| 28-Dec-2023 | 08:32 | GIFT Nifty signals flat start |
| 27-Dec-2023 | 08:50 | Stocks may open in positive zone |
| 26-Dec-2023 | 08:48 | Market likely to open on firm note |
| 22-Dec-2023 | 08:49 | Stcks may nudge lower in opening bell |
| 21-Dec-2023 | 08:40 | Stocks may slide on weak global cues |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

