938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 22-May-2024 | 08:41 | Indices may open higher amid supportive global cues |
| 21-May-2024 | 08:17 | Shares may see a flat opening |
| 18-May-2024 | 08:29 | Market may open higher in special session |
| 17-May-2024 | 08:25 | Indices may open higher |
| 16-May-2024 | 08:21 | Shares may see a firm start |
| 15-May-2024 | 08:29 | Indices could see flat opening |
| 14-May-2024 | 08:18 | Market may rise at opening bell |
| 13-May-2024 | 08:19 | Stocks poised to start higher |
| 10-May-2024 | 08:28 | Cautiously optimistic: shares eye potential rise at open |
| 09-May-2024 | 08:32 | Indices poised for a slide at opening bell |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

