GET IN TOUCH
Date | Time | Caption |
---|---|---|
07-Sep-2023 | 08:24 | Stocks may open with small gains |
06-Sep-2023 | 08:28 | Market may open with small losses |
05-Sep-2023 | 08:06 | Indices may open on flat note |
04-Sep-2023 | 08:15 | Market may open higher |
01-Sep-2023 | 08:08 | Weak opening on the cards |
31-Aug-2023 | 08:11 | Market may open higher; F&O expiry may trigger volatility |
30-Aug-2023 | 08:15 | Stocks posied for flat opening |
29-Aug-2023 | 08:09 | GIFT Nifty indicates subdued opening |
28-Aug-2023 | 08:08 | Market may open on firm note |
25-Aug-2023 | 08:43 | Flat opening on the cards as RBI signals hawkishness |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)