938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 20-Jun-2024 | 08:36 | Market may open on a flat note |
| 19-Jun-2024 | 08:22 | Nifty prepares for dip, but global tailwinds may offer lift |
| 18-Jun-2024 | 08:28 | Market may see a negative opening |
| 14-Jun-2024 | 08:23 | Indices may open flat amid mixed Asian cues |
| 13-Jun-2024 | 08:26 | Indices may see flat opening |
| 12-Jun-2024 | 08:30 | Weak Asian cues may put pressure on domestic stocks |
| 11-Jun-2024 | 08:21 | GIFT Nifty indicates a flat start |
| 10-Jun-2024 | 08:32 | Shares may start higher |
| 07-Jun-2024 | 08:26 | Indices may start with small gains |
| 06-Jun-2024 | 08:20 | Indices may see a negative start |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

