-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 02-Feb-2024 | 08:40 | Benchmarks poised for slightly higher opening |
| 01-Feb-2024 | 08:34 | Market may open in green; Interim Budget in focus |
| 31-Jan-2024 | 08:42 | GIFT Nifty signals a subdued start |
| 30-Jan-2024 | 08:42 | Market may open on flat note |
| 29-Jan-2024 | 08:53 | Market may open on firm note |
| 25-Jan-2024 | 08:42 | Indices may open in positive zone |
| 24-Jan-2024 | 08:39 | Market may open with small gains |
| 23-Jan-2024 | 07:26 | Stocks may see gap-up opening on positive global cues |
| 20-Jan-2024 | 08:38 | Market may open higher |
| 19-Jan-2024 | 08:52 | Benchmarks may start on positive note |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

