-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 19-Apr-2024 | 08:49 | Domestic stocks may slide on reports of Israel strikes on Iran |
| 18-Apr-2024 | 08:22 | Stocks geared for positive opening |
| 16-Apr-2024 | 08:39 | Weak opening on the cards |
| 15-Apr-2024 | 08:30 | Market may open near flat line |
| 12-Apr-2024 | 08:32 | Market may open lower |
| 10-Apr-2024 | 08:40 | Market may open near flat line |
| 09-Apr-2024 | 08:50 | Market may open on flat note |
| 08-Apr-2024 | 08:29 | Market may open on soft note |
| 05-Apr-2024 | 08:33 | Stocks may nudge lower in early trade, RBI policy in focus |
| 04-Apr-2024 | 08:38 | GIFT Nifty hints at firm opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

