938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 02-Sep-2024 | 08:34 | GIFT Nifty signals a negative start |
| 30-Aug-2024 | 08:35 | Shares may rise at opening bell |
| 29-Aug-2024 | 08:22 | Negative Asian cues may cap gains |
| 28-Aug-2024 | 08:26 | Nifty poised for gains, Asian weakness looms |
| 27-Aug-2024 | 08:32 | Negative global cues may weigh on domestic indices |
| 26-Aug-2024 | 08:41 | GIFT Nifty points to lower opening |
| 23-Aug-2024 | 08:29 | GIFT Nifty signals a positive start |
| 22-Aug-2024 | 08:36 | Shares may slide at opening bell |
| 21-Aug-2024 | 08:39 | Indices may start lower on negative global signals |
| 20-Aug-2024 | 08:26 | Market seen lower, global cues to support |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

