-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 06-May-2024 | 07:46 | Indices poised for tepid start |
| 03-May-2024 | 08:40 | Benchmark indices could open flat; Asian markets trade mixed |
| 02-May-2024 | 08:42 | Sensex, Nifty may open higher on positive global cues |
| 30-Apr-2024 | 08:27 | Stocks may nudge higher in early trade |
| 29-Apr-2024 | 08:33 | Indices may open higher on positive global cues |
| 26-Apr-2024 | 08:24 | Indices may drift higher in early trade |
| 25-Apr-2024 | 08:32 | Market may open slightly lower; F&O expiry may trigger volatility |
| 24-Apr-2024 | 08:38 | Stocks may open in positive zone |
| 23-Apr-2024 | 08:21 | GIFT Nifty indicates subdued opening |
| 22-Apr-2024 | 08:36 | Firm opening on the cards |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

