938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 16-Sep-2024 | 08:19 | GIFT Nifty indicates a positive opening |
| 13-Sep-2024 | 08:26 | Indices may slide at opening bell amid mixed Asian cues |
| 12-Sep-2024 | 08:35 | Shares likely to start lower |
| 11-Sep-2024 | 08:17 | Negative global cues may put pressure on stocks |
| 10-Sep-2024 | 08:30 | Global optimism may lift Indian stocks |
| 09-Sep-2024 | 08:33 | Shares may bounce at opening bell |
| 06-Sep-2024 | 08:25 | GIFT Nifty signals negative opening |
| 05-Sep-2024 | 08:35 | Shares may rebound as selloff takes breather |
| 04-Sep-2024 | 08:31 | Market may mirror weak global cues |
| 03-Sep-2024 | 08:21 | Indices may open flat |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

