-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 03-Apr-2024 | 08:34 | Negative global cues may weigh on local stocks in early trade |
| 02-Apr-2024 | 08:42 | Firm opening on the cards |
| 01-Apr-2024 | 08:25 | Indices may open in positive zone |
| 28-Mar-2024 | 08:47 | Nifty may open on subdued note |
| 27-Mar-2024 | 08:32 | Market may open in negative zone |
| 26-Mar-2024 | 08:41 | Stocks may open with small gains |
| 22-Mar-2024 | 08:43 | Indices may nudge higher in early trade |
| 21-Mar-2024 | 08:29 | Firm opening on the cards on buoyant global cues |
| 20-Mar-2024 | 08:38 | Market geared for upbeat start |
| 19-Mar-2024 | 08:57 | GIFT Nifty indicates subdued opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

