938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 19-Aug-2024 | 08:42 | Market may extend gains |
| 16-Aug-2024 | 08:23 | Shares may surge at opening bell |
| 14-Aug-2024 | 08:37 | Gift Nifty signals weak start, global cues could boost equities |
| 13-Aug-2024 | 08:16 | GIFT Nifty points to lower opening for Indian indices |
| 12-Aug-2024 | 08:29 | Market likely to see a flat start |
| 09-Aug-2024 | 08:27 | Cautious optimism as market opens |
| 08-Aug-2024 | 08:31 | Market likely to start strong, RBI policy in focus |
| 07-Aug-2024 | 08:31 | Positive global signals may fuel market rally |
| 06-Aug-2024 | 08:34 | Stocks poised for rebound after sharp drop |
| 05-Aug-2024 | 08:23 | Sharp drop anticipated at market open |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

