-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 07-Jul-2025 | 08:26 | Market eyes soft opening amid global volatility |
| 04-Jul-2025 | 08:18 | GIFT Nifty signals weak start |
| 03-Jul-2025 | 08:26 | Shares poised for positive start |
| 02-Jul-2025 | 08:24 | Indices poised for a flat start |
| 01-Jul-2025 | 08:27 | GIFT Nifty signals tepid open |
| 30-Jun-2025 | 08:15 | GIFT Nifty points to bright start on strong global cues |
| 27-Jun-2025 | 08:20 | Shares may open higher on positive global cues |
| 26-Jun-2025 | 08:16 | GIFT Nifty points to flat opening |
| 25-Jun-2025 | 08:15 | Indices may open higher on positive global signals |
| 24-Jun-2025 | 08:18 | GIFT Nifty soars as ceasefire lifts global mood |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

