GET IN TOUCH
Date | Time | Caption |
---|---|---|
20-Mar-2025 | 08:34 | Positive global cues may boost domestic shares |
19-Mar-2025 | 08:33 | Shares may extend gains on positive Asian signals |
18-Mar-2025 | 08:15 | Indices may see mildly positive opening |
17-Mar-2025 | 08:23 | Indices may open higher on positive Asian cues |
13-Mar-2025 | 08:41 | Indices may track global cues higher |
12-Mar-2025 | 08:23 | GIFT Nifty signals a positive opening |
11-Mar-2025 | 08:32 | Indices may open lower on weak global cues |
10-Mar-2025 | 08:23 | Gift Nifty futures point lower amid Asian market slide |
07-Mar-2025 | 08:33 | Indices may open higher, mixed global cues may cap gains |
06-Mar-2025 | 08:28 | GIFT Nifty signals a positive opening |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)