938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 20-Oct-2025 | 08:26 | GIFT Nifty indicates green opening for equities; China's GDP rises by 4.8% in Q3 |
| 17-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening for equities |
| 16-Oct-2025 | 08:31 | GIFT Nifty hints at green opening; IMF raises global growth projection |
| 15-Oct-2025 | 08:35 | GIFT Nifty indicates flat opening for equities |
| 14-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening; Singapore clocks 2.9% GDP growth in Q3 |
| 13-Oct-2025 | 08:12 | GIFT Nifty suggest weak opening for equities as US-China trade war tensions resurface |
| 10-Oct-2025 | 08:31 | GIFT Nifty suggests green start for Nifty 50 |
| 09-Oct-2025 | 08:31 | GIFT Nifty indicates green opening for equities |
| 08-Oct-2025 | 08:34 | GIFT Nifty hints at flat opening for equities; World Bank raises China's growth forecast to 4.8% |
| 07-Oct-2025 | 08:32 | GIFT Nifty suggests positive opening for equities |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

