-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 04-Aug-2025 | 08:29 | Nifty set to open with some gains; Crude oil in focus after OPEC+ hikes oil production volume |
| 01-Aug-2025 | 08:28 | Nifty 50 could open with some gains; Trump levies steep reciprocal tariff rates on several countries |
| 31-Jul-2025 | 08:31 | GIFT Nifty hints towards muted opening; U.S. to impose 25% tariff on India |
| 30-Jul-2025 | 08:30 | GIFT Nifty hints to negative opening; investors await outcome of Fed policy meet |
| 29-Jul-2025 | 08:31 | Nifty could open slightly in the green; Investors await outcome of U.S.-China trade talks |
| 28-Jul-2025 | 08:20 | GIFT Nifty hints towards positive start to equities on Dalal Street |
| 25-Jul-2025 | 08:40 | Muted opening on the cards; FII selling continues unabated |
| 24-Jul-2025 | 08:12 | Indices eye flat opening as FPIs sell, global trade buzz builds |
| 23-Jul-2025 | 08:30 | GIFT Nifty hints towards positive start; Trump announces 'massive' trade deal with Japan |
| 22-Jul-2025 | 08:36 | Indices may open lower on mixed global cues |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

