1,092.32
(1.46%)
276.75
(1.20%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 17-Dec-2025 | 08:31 | GIFT Nifty indicates muted opening for equities; Japan's exports up 6.1% in November |
| 16-Dec-2025 | 08:23 | GIFT Nifty hints at negative opening for equities; FII selling continues unabated |
| 15-Dec-2025 | 08:30 | GIFT Nifty suggests positive opening for key indices; domestic retail inflation rises 0.71% in November |
| 12-Dec-2025 | 08:29 | GIFT Nifty points to a quiet open despite global market lift |
| 11-Dec-2025 | 08:15 | Nifty set for soft start as GIFT Nifty slips and Fed signals pause |
| 10-Dec-2025 | 08:22 | Soft market open on cards as GIFT Nifty edges lower |
| 09-Dec-2025 | 08:29 | Futures hint at a mildly positive start |
| 08-Dec-2025 | 08:16 | GIFT Nifty points to muted opening |
| 05-Dec-2025 | 08:10 | GIFT Nifty signals quiet start while investors await RBI decision |
| 04-Dec-2025 | 08:24 | GIFT Nifty hints at possible negative opening for equities; US private firms cut jobs in November |
INDIAN INDICES
75,656.24 1,092.32 (1.46%)
23,427.85 276.75 (1.20%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

