GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Apr-2025 | 08:31 | Shares may extend losses amid weak global cues |
03-Apr-2025 | 08:37 | Red alert on Dalal Street: stocks set to fall as Trump drops tariff bombshell |
02-Apr-2025 | 08:32 | GIFT Nifty signals a positive opening |
01-Apr-2025 | 08:26 | Benchmarks may slide at opening bell |
28-Mar-2025 | 08:18 | GIFT Nifty hints to positive start to equities on Dalal Street |
27-Mar-2025 | 08:11 | Indices may rise at opening bell |
26-Mar-2025 | 08:16 | GIFT Nifty indicates a flat opening |
25-Mar-2025 | 08:18 | Sensex, Nifty set to extend gains |
24-Mar-2025 | 08:24 | Indices set to open higher on strong FPI inflows |
21-Mar-2025 | 08:23 | GIFT Nifty signals a negative opening |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)