GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-May-2025 | 08:24 | GIFT Nifty sets the stage for a strong start |
07-May-2025 | 08:30 | GIFT Nifty points north as India strikes back with Operation Sindoor |
06-May-2025 | 08:35 | GIFT Nifty points at negative opening |
05-May-2025 | 08:21 | A lukewarm opening on the cards |
02-May-2025 | 08:26 | GIFT Nifty hints towards muted start to equities on D-Street |
30-Apr-2025 | 08:22 | GIFT Nifty flags cautious start for Indian market |
29-Apr-2025 | 08:26 | Indices ready to chase the global spark |
28-Apr-2025 | 08:20 | Shares ready to bounce back after a two-day retreat |
24-Apr-2025 | 08:17 | Indices set for positive start on global tailwinds |
23-Apr-2025 | 08:29 | Shares may extend gains on strong global cues |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)