GET IN TOUCH
Date | Time | Caption |
---|---|---|
18-Feb-2025 | 08:28 | Stocks may resume downtrend |
17-Feb-2025 | 08:18 | Shares may see value buying |
14-Feb-2025 | 08:42 | Positive global cues may support domestic shares |
13-Feb-2025 | 08:24 | Shares may recover on positive global signals |
12-Feb-2025 | 08:40 | Shares may bounce on bargain hunting |
11-Feb-2025 | 08:52 | Shares may extend losses on negative global cues |
10-Feb-2025 | 08:43 | Indices may jump at opening bell |
07-Feb-2025 | 08:24 | Shares likely to open higher |
06-Feb-2025 | 08:38 | Positive global cues may boost domestic shares |
05-Feb-2025 | 08:16 | Indices may resume downtrend |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)