-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 23-Jun-2025 | 08:19 | Shares may open lower on negative global cues |
| 20-Jun-2025 | 08:15 | GIFT Nifty signals firm start |
| 19-Jun-2025 | 08:15 | Market set for weak start on global jitters |
| 18-Jun-2025 | 08:24 | GIFT Nifty set for muted start as investors await US Federal Reserve policy decision |
| 17-Jun-2025 | 08:20 | GIFT Nifty hints at negative opening |
| 16-Jun-2025 | 08:16 | Shares may jump at opening bell |
| 13-Jun-2025 | 08:27 | Brace for volatility at the open |
| 12-Jun-2025 | 08:21 | GIFT Nifty signals positive start; mixed global cues could cap gains |
| 11-Jun-2025 | 08:28 | GIFT Nifty hints at weak start |
| 10-Jun-2025 | 08:16 | Positive Asian trends likely to boost domestic equities |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

