GET IN TOUCH
Date | Time | Caption |
---|---|---|
22-Jan-2025 | 08:33 | Shares may rise at opening bell |
21-Jan-2025 | 08:29 | GIFT Nifty hints at negative open |
20-Jan-2025 | 08:17 | Positive Asian cues may lift domestic shares |
17-Jan-2025 | 08:23 | Shares may open flat, RIL in focus after Q3 numbers |
16-Jan-2025 | 08:17 | Global gains likely to boost domestic stocks |
15-Jan-2025 | 08:40 | Weak start expected for indices |
14-Jan-2025 | 08:27 | Indices may recover on value buying |
13-Jan-2025 | 08:21 | Shares may slide on weak global cues |
10-Jan-2025 | 08:25 | Indices may see value buying |
09-Jan-2025 | 08:26 | Trading may be choppy on mixed Asian cues |
INDIAN INDICES
83,351.74 -81.15 (-0.10%)
25,518.25 57.25 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)