1,108.18
(1.49%)
276.75
(1.20%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 01-Jan-2026 | 08:34 | GIFT Nifty suggests flat opening for equities; major Asian markets shut on account of holiday |
| 31-Dec-2025 | 08:17 | GIFT Nifty hints at muted start for equities on final day of the year |
| 30-Dec-2025 | 08:30 | GIFT Nifty hints at possible red opening for equities; Asian markets mostly decline |
| 29-Dec-2025 | 08:26 | GIFT Nifty suggests flat opening for equities |
| 26-Dec-2025 | 08:19 | GIFT Nifty hints at muted opening for equities |
| 24-Dec-2025 | 08:19 | GIFT Nifty suggests red opening for equities; US market rises for fourth consecutive session |
| 23-Dec-2025 | 08:24 | GIFT Nifty hints at green opening for equities |
| 22-Dec-2025 | 08:27 | Gift Nifty suggests green opening for equities; China keeps key loan rates unchanged |
| 19-Dec-2025 | 08:19 | GIFT Nifty suggests green opening for equities; all eyes on BoJ's monetary policy decision |
| 18-Dec-2025 | 08:27 | GIFT Nifty suggests flat opening for key indices; Bank of Japan kicks off its monetary policy meeting |
INDIAN INDICES
75,672.10 1,108.18 (1.49%)
23,427.85 276.75 (1.20%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

