-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 19-Aug-2025 | 08:26 | Gifty Nifty hints towards muted opening; Asian markets mostly decline |
| 18-Aug-2025 | 08:30 | GIFT Nifty indicates gap-up opening amid easing oil woes, S&P's rating upgrade |
| 14-Aug-2025 | 08:26 | GIFT Nifty hints towards red opening; Australia's unemployment rate declines to 4.2% |
| 13-Aug-2025 | 08:29 | GIFT Nifty hints towards flat opening; U.S. inflation rises mildly despite mounting tariff pressure |
| 12-Aug-2025 | 08:29 | Equities could record gains at open; Trump extends trade truce with China |
| 11-Aug-2025 | 08:29 | GIFT Nifty hints toward positive start to equities on D-Street |
| 08-Aug-2025 | 08:30 | GIFT Nifty indicates possible flat opening to domestic equities |
| 07-Aug-2025 | 08:29 | GIFT Nifty suggests flat opening; South Korea clocks current account surplus of $14.27 bn |
| 06-Aug-2025 | 08:27 | GIFT Nifty indicates to possible green start for domestic equities |
| 05-Aug-2025 | 08:27 | GIFT Nifty hints towards positive start to equities; Trump threatens to impose steeper tariffs on India |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

