GET IN TOUCH
Date | Time | Caption |
---|---|---|
03-Jul-2025 | 08:26 | Shares poised for positive start |
02-Jul-2025 | 08:24 | Indices poised for a flat start |
01-Jul-2025 | 08:27 | GIFT Nifty signals tepid open |
30-Jun-2025 | 08:15 | GIFT Nifty points to bright start on strong global cues |
27-Jun-2025 | 08:20 | Shares may open higher on positive global cues |
26-Jun-2025 | 08:16 | GIFT Nifty points to flat opening |
25-Jun-2025 | 08:15 | Indices may open higher on positive global signals |
24-Jun-2025 | 08:18 | GIFT Nifty soars as ceasefire lifts global mood |
23-Jun-2025 | 08:19 | Shares may open lower on negative global cues |
20-Jun-2025 | 08:15 | GIFT Nifty signals firm start |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)