-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 03-Sep-2025 | 08:34 | GIFT Nifty signals flat start for equities; Australia clocks strong GDP growth in Q2 |
| 02-Sep-2025 | 08:33 | GIFT Nifty indicates flat opening; August GST collections at Rs 1.86 trillion |
| 01-Sep-2025 | 08:27 | GIFT Nifty indicates positive opening; India GDP up 7.8% in April'June quarter |
| 29-Aug-2025 | 08:30 | GIFT Nifty hints at negative opening |
| 28-Aug-2025 | 08:18 | GIFT Nifty hints at green opening even as Trump's 50% tariff kicks-in |
| 26-Aug-2025 | 08:33 | GIFT Nifty hints at negative opening; Trump fires Fed Governor Lisa Cook |
| 25-Aug-2025 | 08:30 | GIFT Nifty indicate possible red opening for Nifty 50; US Fed Chair Powell turns dovish |
| 22-Aug-2025 | 08:30 | GIFT Nifty indicates possible red opening; Powell's speech at Jackson Hole remains in focus |
| 21-Aug-2025 | 08:33 | GIFT Nifty hints toward possible green opening; all eyes on Jackson Hole symposium |
| 20-Aug-2025 | 08:28 | GIFT Nifty hints toward possible red opening; China leaves benchmark lending rates unchanged |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

