1,108.18
(1.49%)
276.75
(1.20%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 16-Jan-2026 | 08:24 | GIFT Nifty suggests possible red start for equities; Taiwan to invest $250 billion in U.S. chipmaking industry |
| 14-Jan-2026 | 08:26 | GIFT Nifty hints at flat opening for key indices; Japanese indices surge to record high levels |
| 13-Jan-2026 | 08:30 | GIFT Nifty indicates flat opening for key indices; Trump targets Iran-linked trade with 25% tariffs |
| 12-Jan-2026 | 08:27 | GIFT Nifty indicates red opening for key indices |
| 09-Jan-2026 | 08:24 | GIFT Nifty signals positive opening |
| 08-Jan-2026 | 08:29 | GIFT Nifty indicates negative opening for key benchmarks |
| 07-Jan-2026 | 08:31 | GIFT Nifty indicates flat opening for key indices |
| 06-Jan-2026 | 08:22 | GIFT Nifty hints at negative opening for key indices |
| 05-Jan-2026 | 08:10 | GIFT Nifty suggests flat opening for equites; oil prices in focus after US captures Venezuela President Maduro |
| 02-Jan-2026 | 08:32 | GIFT Nifty hints at green start for equities; Singapore's GDP rises 5.7% YoY in Q4 |
INDIAN INDICES
75,672.10 1,108.18 (1.49%)
23,427.85 276.75 (1.20%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

