1,092.32
(1.46%)
276.75
(1.20%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 13-Feb-2026 | 08:26 | GIFT Nifty suggests positive opening for key indices |
| 12-Feb-2026 | 08:27 | GIFT Nifty hints at flat opening for equities |
| 11-Feb-2026 | 08:25 | GIFT Nifty hints at green start for equities; China's consumer inflation rises 0.2% in Jan'26 |
| 10-Feb-2026 | 08:24 | GIFT Nifty indicates flat opening for equities |
| 09-Feb-2026 | 08:23 | GIFT Nifty hints at green start for equities; Takaichi secures historic mandate in Japan |
| 06-Feb-2026 | 08:21 | GIFT Nifty suggests flat start for equities ahead of RBI's monetary policy announcement |
| 05-Feb-2026 | 08:20 | GIFT Nifty hints at red opening for Nifty 50; Asian market trades lower |
| 04-Feb-2026 | 08:21 | GIFT Nifty hints after flat start for equities; RBI MPC to commence three-day policy meet |
| 03-Feb-2026 | 08:29 | Nifty may take wing at opening bell as India-US trade ice melts |
| 02-Feb-2026 | 08:30 | Indices seen opening mildly higher |
INDIAN INDICES
75,656.24 1,092.32 (1.46%)
23,427.85 276.75 (1.20%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

