938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 30-Sep-2024 | 08:37 | Mixed Asian cues may restrict gains in domestic stocks |
| 27-Sep-2024 | 08:35 | Traders may cash in on record index run |
| 26-Sep-2024 | 08:34 | Positive opening on cards amid bullish Asian cues |
| 25-Sep-2024 | 08:38 | Market may extend gains on positive global cues |
| 24-Sep-2024 | 08:32 | Profit taking looms after 3-day rising streak |
| 23-Sep-2024 | 08:27 | Shares may extend rally on positive Asian cues |
| 20-Sep-2024 | 08:30 | GIFT Nifty signals a negative start on mixed Asian cues |
| 19-Sep-2024 | 08:33 | Fed rate cut could fuel market surge |
| 18-Sep-2024 | 08:27 | Shares likely to open higher on positive Asian cues |
| 17-Sep-2024 | 08:28 | GIFT Nifty points to lower opening |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

