938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 15-Oct-2024 | 08:16 | GIFT Nifty signals downward trend despite positive global cues |
| 14-Oct-2024 | 08:35 | Benchmarks may start lower |
| 11-Oct-2024 | 08:40 | GIFT Nifty signals a positive start |
| 10-Oct-2024 | 08:24 | Indices may open higher amid positive global cues |
| 09-Oct-2024 | 08:34 | Mixed Asian cues may limit Nifty's opening gains |
| 08-Oct-2024 | 08:27 | Indices poised for rebound after 6-day fall |
| 07-Oct-2024 | 08:24 | Domestic stocks poised for a higher start, mirroring Asian markets |
| 04-Oct-2024 | 08:23 | GIFT Nifty signals a flat start |
| 03-Oct-2024 | 08:35 | Indices may open lower amid mixed Asian cues |
| 01-Oct-2024 | 08:24 | Indices may open higher |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

