-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 03-Jun-2024 | 08:22 | Shares set to skyrocket as exit polls predict NDA landslide |
| 31-May-2024 | 08:24 | Indices poised to open lower |
| 30-May-2024 | 08:18 | Sell-off seen continuing on weak global cues |
| 29-May-2024 | 08:27 | Indices may see weak opening |
| 28-May-2024 | 08:29 | Indices may see flat opening |
| 27-May-2024 | 08:25 | GIFT Nifty suggests modest rise for Indian indices |
| 24-May-2024 | 08:24 | Heavy FII buying paves way for green day ahead |
| 23-May-2024 | 08:34 | Cautious optimism: shares may see uptick at open |
| 22-May-2024 | 08:41 | Indices may open higher amid supportive global cues |
| 21-May-2024 | 08:17 | Shares may see a flat opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

