-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 18-Jun-2024 | 08:28 | Market may see a negative opening |
| 14-Jun-2024 | 08:23 | Indices may open flat amid mixed Asian cues |
| 13-Jun-2024 | 08:26 | Indices may see flat opening |
| 12-Jun-2024 | 08:30 | Weak Asian cues may put pressure on domestic stocks |
| 11-Jun-2024 | 08:21 | GIFT Nifty indicates a flat start |
| 10-Jun-2024 | 08:32 | Shares may start higher |
| 07-Jun-2024 | 08:26 | Indices may start with small gains |
| 06-Jun-2024 | 08:20 | Indices may see a negative start |
| 05-Jun-2024 | 08:29 | Shares may open lower amid mixed Asian cues |
| 04-Jun-2024 | 08:31 | Market may see a positive start, all eyes on vote counting |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

