938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 29-Oct-2024 | 08:27 | GIFT Nifty hints at negative start |
| 28-Oct-2024 | 08:22 | Stocks may bounce on value buying |
| 25-Oct-2024 | 08:33 | GIFT Nifty signals a negative start |
| 24-Oct-2024 | 08:24 | Stocks on track for upward move |
| 23-Oct-2024 | 08:33 | Indices may extend losses amid FII exodus |
| 22-Oct-2024 | 08:21 | GIFT Nifty signals a flat start, Hyundai debut eyed |
| 21-Oct-2024 | 08:27 | Indices may see a strong start |
| 18-Oct-2024 | 08:32 | Indices may extend losses amid FII selloff |
| 17-Oct-2024 | 08:27 | Positive global signals may support Indian shares |
| 16-Oct-2024 | 08:25 | Shares may start lower on negative global cues |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

