938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 12-Nov-2024 | 08:28 | Indices may open higher |
| 11-Nov-2024 | 08:24 | Asian weakness may weigh on domestic shares |
| 08-Nov-2024 | 08:31 | Indices may slide at opening bell |
| 07-Nov-2024 | 08:23 | GIFT Nifty signals a flat opening |
| 06-Nov-2024 | 08:26 | Indices may climb on strong global cues |
| 05-Nov-2024 | 08:31 | Shares may rise on bargain hunting |
| 04-Nov-2024 | 08:28 | Indices may open higher on positive Asian cues |
| 01-Nov-2024 | 16:37 | Weak Asia may limit domestic gains |
| 31-Oct-2024 | 08:19 | GIFT Nifty points to downward start |
| 30-Oct-2024 | 08:27 | Weak Asian cues may put pressure on stocks |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

