-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 02-Jul-2024 | 08:27 | Indices set to slide at open |
| 01-Jul-2024 | 08:37 | Flat open likely for stocks, Asian markets offer support |
| 28-Jun-2024 | 08:29 | Green lights flash for markets on upbeat global cues |
| 27-Jun-2024 | 08:28 | Indices primed for positive start |
| 26-Jun-2024 | 08:18 | Shares may see a firm opening |
| 25-Jun-2024 | 08:30 | Indices may open mildly lower |
| 24-Jun-2024 | 08:25 | Shares may slide at opening bell |
| 21-Jun-2024 | 08:26 | Market may slide at opening bell |
| 20-Jun-2024 | 08:36 | Market may open on a flat note |
| 19-Jun-2024 | 08:22 | Nifty prepares for dip, but global tailwinds may offer lift |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

