-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 16-Jul-2024 | 08:36 | Indices poised for third straight gain |
| 15-Jul-2024 | 08:46 | GIFT Nifty hints at opening gains |
| 12-Jul-2024 | 08:37 | Indices may see a flat opening |
| 11-Jul-2024 | 08:33 | Indices poised to slide, Asian gains may offer lift |
| 10-Jul-2024 | 08:36 | Stocks anticipated to rise at open |
| 09-Jul-2024 | 08:27 | Shares may rise at opening bell |
| 08-Jul-2024 | 08:27 | Shares may slide at opening bell |
| 05-Jul-2024 | 08:34 | GIFT Nifty points to lower opening |
| 04-Jul-2024 | 08:15 | Gift Nifty points to positive opening |
| 03-Jul-2024 | 08:27 | Stocks may slide at opening bell |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

