938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 28-Nov-2024 | 08:24 | Market may open higher amid mixed global cues |
| 27-Nov-2024 | 08:26 | GIFT Nifty signals positive opening |
| 26-Nov-2024 | 08:15 | Indices may open lower amid mixed Asian signals |
| 25-Nov-2024 | 08:42 | Indices may rally as BJP sweeps Maharashtra |
| 22-Nov-2024 | 08:28 | Stocks poised for upward start |
| 21-Nov-2024 | 08:35 | Indices may drop at opening bell, Adani Group stocks in focus |
| 19-Nov-2024 | 08:26 | Indices may open higher on bargain buying |
| 18-Nov-2024 | 08:23 | GIFT Nifty signals a strong start |
| 14-Nov-2024 | 08:25 | Market may extend losses amid mixed global signals |
| 13-Nov-2024 | 08:33 | Negative global cues may put pressure on shares, Swiggy debut in focus |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

