938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 12-Dec-2024 | 08:24 | GIFT Nifty hints at negative opening, positive global cues may support |
| 11-Dec-2024 | 08:24 | Shares may open higher |
| 10-Dec-2024 | 08:27 | GIFT Nifty signals negative start, Asian shares offer hope |
| 09-Dec-2024 | 08:27 | Indices may see flat opening |
| 06-Dec-2024 | 08:36 | GIFT Nifty futures down, RBI policy decision awaited |
| 05-Dec-2024 | 08:15 | Indices may extend gains |
| 04-Dec-2024 | 08:27 | GIFT Nifty hints at positive opening |
| 03-Dec-2024 | 08:22 | Indices may climb at opening bell |
| 02-Dec-2024 | 08:28 | GIFT Nifty points to negative opening |
| 29-Nov-2024 | 08:25 | Asian weakness may drag domestic stocks |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

