-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 31-Jul-2024 | 08:38 | Indices likely to open higher on Asian gains |
| 30-Jul-2024 | 08:33 | Indices may slide at opening bell |
| 29-Jul-2024 | 08:35 | Market may gain momentum on strong global cues |
| 26-Jul-2024 | 08:26 | Shares may climb on positive Asian cues |
| 25-Jul-2024 | 08:23 | Market poised for steep decline as Asian markets tumble |
| 24-Jul-2024 | 08:35 | Nifty 50 faces weak start, mimicking Asian sell-off |
| 23-Jul-2024 | 08:21 | Market may see flat opening, Union Budget eyed |
| 22-Jul-2024 | 08:29 | Stocks may slide at opening bell amid mixed Asian cues |
| 19-Jul-2024 | 08:41 | Indices likely to open higher |
| 18-Jul-2024 | 08:30 | Indices may open lower amid mixed Asian cues |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

