938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 27-Dec-2024 | 08:46 | GIFT Nifty hits toward positive start to equities on D-Street |
| 26-Dec-2024 | 08:42 | GIFT Nifty indicates to flat start to domestic markets |
| 24-Dec-2024 | 08:24 | GIFT Nifty hints at weak start |
| 23-Dec-2024 | 08:21 | Market poised for relief rally |
| 20-Dec-2024 | 08:28 | Benchmarks may extend losses on negative global signals |
| 19-Dec-2024 | 08:27 | GIFT Nifty signals a positive start |
| 18-Dec-2024 | 08:16 | Mixed global signals may trigger market volatility |
| 17-Dec-2024 | 08:27 | Shares may start lower amid mixed global cues |
| 16-Dec-2024 | 08:09 | Shares may open higher, negative Asian cues may limit gains |
| 13-Dec-2024 | 08:28 | Indices may open flat |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

