938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 10-Jan-2025 | 08:25 | Indices may see value buying |
| 09-Jan-2025 | 08:26 | Trading may be choppy on mixed Asian cues |
| 08-Jan-2025 | 08:27 | GIFT Nifty signals a positive start |
| 07-Jan-2025 | 08:22 | Indices poised for rebound after selloff |
| 06-Jan-2025 | 08:25 | Shares may climb at opening bell |
| 03-Jan-2025 | 08:30 | Shares may extend gains |
| 02-Jan-2025 | 08:30 | Shares may slide at opening bell |
| 01-Jan-2025 | 08:26 | GIFT Nifty hints at positive start |
| 31-Dec-2024 | 08:32 | Indices may slide at opening bell |
| 30-Dec-2024 | 08:19 | GIFT Nifty indicates a positive start |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

