938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 24-Jan-2025 | 08:31 | Share may open higher on positive global cues |
| 23-Jan-2025 | 08:26 | Indices may see a flat opening |
| 22-Jan-2025 | 08:33 | Shares may rise at opening bell |
| 21-Jan-2025 | 08:29 | GIFT Nifty hints at negative open |
| 20-Jan-2025 | 08:17 | Positive Asian cues may lift domestic shares |
| 17-Jan-2025 | 08:23 | Shares may open flat, RIL in focus after Q3 numbers |
| 16-Jan-2025 | 08:17 | Global gains likely to boost domestic stocks |
| 15-Jan-2025 | 08:40 | Weak start expected for indices |
| 14-Jan-2025 | 08:27 | Indices may recover on value buying |
| 13-Jan-2025 | 08:21 | Shares may slide on weak global cues |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

