GET IN TOUCH
Date | Time | Caption |
---|---|---|
13-Aug-2024 | 08:16 | GIFT Nifty points to lower opening for Indian indices |
12-Aug-2024 | 08:29 | Market likely to see a flat start |
09-Aug-2024 | 08:27 | Cautious optimism as market opens |
08-Aug-2024 | 08:31 | Market likely to start strong, RBI policy in focus |
07-Aug-2024 | 08:31 | Positive global signals may fuel market rally |
06-Aug-2024 | 08:34 | Stocks poised for rebound after sharp drop |
05-Aug-2024 | 08:23 | Sharp drop anticipated at market open |
02-Aug-2024 | 08:39 | Indices may drop amid global selloff |
01-Aug-2024 | 08:31 | Market may open mildly higher |
31-Jul-2024 | 08:38 | Indices likely to open higher on Asian gains |
INDIAN INDICES
82,380.69 594.95 (0.73%)
25,239.10 169.90 (0.68%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)