938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 07-Feb-2025 | 08:24 | Shares likely to open higher |
| 06-Feb-2025 | 08:38 | Positive global cues may boost domestic shares |
| 05-Feb-2025 | 08:16 | Indices may resume downtrend |
| 04-Feb-2025 | 08:32 | Indices may rebound on positive Asian cues |
| 03-Feb-2025 | 08:20 | Shares may slump at opening bell on weak global signals |
| 01-Feb-2025 | 08:28 | Nifty set for weak open as Sitharaman unveils budget |
| 31-Jan-2025 | 08:30 | GIFT Nifty hints toward flat opening; FII selling continues unabated |
| 30-Jan-2025 | 08:33 | GIFT Nifty hints to positive start to domestic markets |
| 28-Jan-2025 | 08:31 | Shares may see value buying |
| 27-Jan-2025 | 08:40 | GIFT Nifty signals a weak start |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

