938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 21-Feb-2025 | 08:34 | Benchmarks may extend losses on negative global cues |
| 20-Feb-2025 | 08:28 | Indices may slide on negative global cues |
| 19-Feb-2025 | 08:25 | GIFT Nifty signals a negative start |
| 18-Feb-2025 | 08:28 | Stocks may resume downtrend |
| 17-Feb-2025 | 08:18 | Shares may see value buying |
| 14-Feb-2025 | 08:42 | Positive global cues may support domestic shares |
| 13-Feb-2025 | 08:24 | Shares may recover on positive global signals |
| 12-Feb-2025 | 08:40 | Shares may bounce on bargain hunting |
| 11-Feb-2025 | 08:52 | Shares may extend losses on negative global cues |
| 10-Feb-2025 | 08:43 | Indices may jump at opening bell |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

