GET IN TOUCH
Date | Time | Caption |
---|---|---|
11-Sep-2024 | 08:17 | Negative global cues may put pressure on stocks |
10-Sep-2024 | 08:30 | Global optimism may lift Indian stocks |
09-Sep-2024 | 08:33 | Shares may bounce at opening bell |
06-Sep-2024 | 08:25 | GIFT Nifty signals negative opening |
05-Sep-2024 | 08:35 | Shares may rebound as selloff takes breather |
04-Sep-2024 | 08:31 | Market may mirror weak global cues |
03-Sep-2024 | 08:21 | Indices may open flat |
02-Sep-2024 | 08:34 | GIFT Nifty signals a negative start |
30-Aug-2024 | 08:35 | Shares may rise at opening bell |
29-Aug-2024 | 08:22 | Negative Asian cues may cap gains |
INDIAN INDICES
82,380.69 594.95 (0.73%)
25,239.10 169.90 (0.68%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)