938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 10-Mar-2025 | 08:23 | Gift Nifty futures point lower amid Asian market slide |
| 07-Mar-2025 | 08:33 | Indices may open higher, mixed global cues may cap gains |
| 06-Mar-2025 | 08:28 | GIFT Nifty signals a positive opening |
| 05-Mar-2025 | 08:33 | Indices may recover on positive global cues |
| 04-Mar-2025 | 08:32 | GIFT Nifty hints toward weak start to Nifty 50 as Trump's tariffs fuel global economic turmoil |
| 03-Mar-2025 | 08:36 | GIFT Nifty hints at positive opening |
| 28-Feb-2025 | 08:27 | Weak global cues may put pressure on stocks |
| 27-Feb-2025 | 08:27 | Indices may see volatility on mixed Asian cues |
| 25-Feb-2025 | 08:24 | Shares may face volatility on weak Asian cues |
| 24-Feb-2025 | 08:21 | GIFT Nifty signals a strong start |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

