938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 25-Mar-2025 | 08:18 | Sensex, Nifty set to extend gains |
| 24-Mar-2025 | 08:24 | Indices set to open higher on strong FPI inflows |
| 21-Mar-2025 | 08:23 | GIFT Nifty signals a negative opening |
| 20-Mar-2025 | 08:34 | Positive global cues may boost domestic shares |
| 19-Mar-2025 | 08:33 | Shares may extend gains on positive Asian signals |
| 18-Mar-2025 | 08:15 | Indices may see mildly positive opening |
| 17-Mar-2025 | 08:23 | Indices may open higher on positive Asian cues |
| 13-Mar-2025 | 08:41 | Indices may track global cues higher |
| 12-Mar-2025 | 08:23 | GIFT Nifty signals a positive opening |
| 11-Mar-2025 | 08:32 | Indices may open lower on weak global cues |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

