938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 09-Apr-2025 | 08:43 | GIFT Nifty trips on the morning mat'RBI may cushion the fall |
| 08-Apr-2025 | 08:31 | GIFT Nifty hints at value-driven bounce |
| 07-Apr-2025 | 08:22 | Red alert: GIFT Nifty futures point to a rough ride ahead |
| 04-Apr-2025 | 08:31 | Shares may extend losses amid weak global cues |
| 03-Apr-2025 | 08:37 | Red alert on Dalal Street: stocks set to fall as Trump drops tariff bombshell |
| 02-Apr-2025 | 08:32 | GIFT Nifty signals a positive opening |
| 01-Apr-2025 | 08:26 | Benchmarks may slide at opening bell |
| 28-Mar-2025 | 08:18 | GIFT Nifty hints to positive start to equities on Dalal Street |
| 27-Mar-2025 | 08:11 | Indices may rise at opening bell |
| 26-Mar-2025 | 08:16 | GIFT Nifty indicates a flat opening |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

