938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 29-Apr-2025 | 08:26 | Indices ready to chase the global spark |
| 28-Apr-2025 | 08:20 | Shares ready to bounce back after a two-day retreat |
| 24-Apr-2025 | 08:17 | Indices set for positive start on global tailwinds |
| 23-Apr-2025 | 08:29 | Shares may extend gains on strong global cues |
| 22-Apr-2025 | 08:32 | Stocks eye higher ground as momentum builds |
| 21-Apr-2025 | 08:15 | Indices may cool off after a strong four-day rally |
| 17-Apr-2025 | 08:26 | Shares likely to extend gains amid positive global cues |
| 16-Apr-2025 | 08:19 | Shares may slide at opening bell |
| 15-Apr-2025 | 08:25 | GIFT Nifty points at lower opening |
| 11-Apr-2025 | 08:25 | Market set to begin on a sour note, humming to the global blues |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

