GET IN TOUCH
Date | Time | Caption |
---|---|---|
24-Oct-2024 | 08:24 | Stocks on track for upward move |
23-Oct-2024 | 08:33 | Indices may extend losses amid FII exodus |
22-Oct-2024 | 08:21 | GIFT Nifty signals a flat start, Hyundai debut eyed |
21-Oct-2024 | 08:27 | Indices may see a strong start |
18-Oct-2024 | 08:32 | Indices may extend losses amid FII selloff |
17-Oct-2024 | 08:27 | Positive global signals may support Indian shares |
16-Oct-2024 | 08:25 | Shares may start lower on negative global cues |
15-Oct-2024 | 08:16 | GIFT Nifty signals downward trend despite positive global cues |
14-Oct-2024 | 08:35 | Benchmarks may start lower |
11-Oct-2024 | 08:40 | GIFT Nifty signals a positive start |
INDIAN INDICES
82,380.69 594.95 (0.73%)
25,239.10 169.90 (0.68%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)