GET IN TOUCH
Date | Time | Caption |
---|---|---|
07-Nov-2024 | 08:23 | GIFT Nifty signals a flat opening |
06-Nov-2024 | 08:26 | Indices may climb on strong global cues |
05-Nov-2024 | 08:31 | Shares may rise on bargain hunting |
04-Nov-2024 | 08:28 | Indices may open higher on positive Asian cues |
01-Nov-2024 | 16:37 | Weak Asia may limit domestic gains |
31-Oct-2024 | 08:19 | GIFT Nifty points to downward start |
30-Oct-2024 | 08:27 | Weak Asian cues may put pressure on stocks |
29-Oct-2024 | 08:27 | GIFT Nifty hints at negative start |
28-Oct-2024 | 08:22 | Stocks may bounce on value buying |
25-Oct-2024 | 08:33 | GIFT Nifty signals a negative start |
INDIAN INDICES
82,380.69 594.95 (0.73%)
25,239.10 169.90 (0.68%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)