938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 14-May-2025 | 08:22 | Muted start likely as GIFT Nifty trades flat |
| 13-May-2025 | 08:14 | Market likely to see profit taking |
| 12-May-2025 | 08:28 | Shares poised to roar as guns fall silent at the border |
| 09-May-2025 | 08:20 | Shares poised to take flight on tailwinds from global optimism |
| 08-May-2025 | 08:24 | GIFT Nifty sets the stage for a strong start |
| 07-May-2025 | 08:30 | GIFT Nifty points north as India strikes back with Operation Sindoor |
| 06-May-2025 | 08:35 | GIFT Nifty points at negative opening |
| 05-May-2025 | 08:21 | A lukewarm opening on the cards |
| 02-May-2025 | 08:26 | GIFT Nifty hints towards muted start to equities on D-Street |
| 30-Apr-2025 | 08:22 | GIFT Nifty flags cautious start for Indian market |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

