GET IN TOUCH
Date | Time | Caption |
---|---|---|
12-Sep-2024 | 08:35 | Shares likely to start lower |
11-Sep-2024 | 08:17 | Negative global cues may put pressure on stocks |
10-Sep-2024 | 08:30 | Global optimism may lift Indian stocks |
09-Sep-2024 | 08:33 | Shares may bounce at opening bell |
06-Sep-2024 | 08:25 | GIFT Nifty signals negative opening |
05-Sep-2024 | 08:35 | Shares may rebound as selloff takes breather |
04-Sep-2024 | 08:31 | Market may mirror weak global cues |
03-Sep-2024 | 08:21 | Indices may open flat |
02-Sep-2024 | 08:34 | GIFT Nifty signals a negative start |
30-Aug-2024 | 08:35 | Shares may rise at opening bell |
INDIAN INDICES
83,442.50 9.61 (0.01%)
25,461.30 0.30 (0.00%)
GLOBAL INDICES
NA
23,887.84 -28.23(-0.12%)