GET IN TOUCH
Date | Time | Caption |
---|---|---|
26-Sep-2024 | 08:34 | Positive opening on cards amid bullish Asian cues |
25-Sep-2024 | 08:38 | Market may extend gains on positive global cues |
24-Sep-2024 | 08:32 | Profit taking looms after 3-day rising streak |
23-Sep-2024 | 08:27 | Shares may extend rally on positive Asian cues |
20-Sep-2024 | 08:30 | GIFT Nifty signals a negative start on mixed Asian cues |
19-Sep-2024 | 08:33 | Fed rate cut could fuel market surge |
18-Sep-2024 | 08:27 | Shares likely to open higher on positive Asian cues |
17-Sep-2024 | 08:28 | GIFT Nifty points to lower opening |
16-Sep-2024 | 08:19 | GIFT Nifty indicates a positive opening |
13-Sep-2024 | 08:26 | Indices may slide at opening bell amid mixed Asian cues |
INDIAN INDICES
83,442.50 9.61 (0.01%)
25,461.30 0.30 (0.00%)
GLOBAL INDICES
NA
23,887.84 -28.23(-0.12%)