938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 11-Jun-2025 | 08:28 | GIFT Nifty hints at weak start |
| 10-Jun-2025 | 08:16 | Positive Asian trends likely to boost domestic equities |
| 09-Jun-2025 | 08:24 | Indices may open higher |
| 06-Jun-2025 | 08:22 | Shares set to open higher on upbeat Asian cues |
| 05-Jun-2025 | 08:15 | Indices may see a dull start |
| 04-Jun-2025 | 08:06 | Nifty set for a tepid start |
| 03-Jun-2025 | 07:54 | GIFT Nifty signals a negative start |
| 02-Jun-2025 | 08:19 | Stocks set to open lower amid tepid Asian cues |
| 30-May-2025 | 08:23 | GIFT Nifty points to a subdued opening |
| 29-May-2025 | 08:29 | GIFT Nifty signals strong start as global sentiment turns risk-on |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

