938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 25-Jun-2025 | 08:15 | Indices may open higher on positive global signals |
| 24-Jun-2025 | 08:18 | GIFT Nifty soars as ceasefire lifts global mood |
| 23-Jun-2025 | 08:19 | Shares may open lower on negative global cues |
| 20-Jun-2025 | 08:15 | GIFT Nifty signals firm start |
| 19-Jun-2025 | 08:15 | Market set for weak start on global jitters |
| 18-Jun-2025 | 08:24 | GIFT Nifty set for muted start as investors await US Federal Reserve policy decision |
| 17-Jun-2025 | 08:20 | GIFT Nifty hints at negative opening |
| 16-Jun-2025 | 08:16 | Shares may jump at opening bell |
| 13-Jun-2025 | 08:27 | Brace for volatility at the open |
| 12-Jun-2025 | 08:21 | GIFT Nifty signals positive start; mixed global cues could cap gains |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

