938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 09-Jul-2025 | 08:18 | GIFT Nifty hints at soft opening; eyes on Fed minutes |
| 08-Jul-2025 | 08:29 | Indices may open higher on positive Asian cues |
| 07-Jul-2025 | 08:26 | Market eyes soft opening amid global volatility |
| 04-Jul-2025 | 08:18 | GIFT Nifty signals weak start |
| 03-Jul-2025 | 08:26 | Shares poised for positive start |
| 02-Jul-2025 | 08:24 | Indices poised for a flat start |
| 01-Jul-2025 | 08:27 | GIFT Nifty signals tepid open |
| 30-Jun-2025 | 08:15 | GIFT Nifty points to bright start on strong global cues |
| 27-Jun-2025 | 08:20 | Shares may open higher on positive global cues |
| 26-Jun-2025 | 08:16 | GIFT Nifty points to flat opening |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

