-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 19-Feb-2025 | 08:25 | GIFT Nifty signals a negative start |
| 18-Feb-2025 | 08:28 | Stocks may resume downtrend |
| 17-Feb-2025 | 08:18 | Shares may see value buying |
| 14-Feb-2025 | 08:42 | Positive global cues may support domestic shares |
| 13-Feb-2025 | 08:24 | Shares may recover on positive global signals |
| 12-Feb-2025 | 08:40 | Shares may bounce on bargain hunting |
| 11-Feb-2025 | 08:52 | Shares may extend losses on negative global cues |
| 10-Feb-2025 | 08:43 | Indices may jump at opening bell |
| 07-Feb-2025 | 08:24 | Shares likely to open higher |
| 06-Feb-2025 | 08:38 | Positive global cues may boost domestic shares |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

