-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 06-Mar-2025 | 08:28 | GIFT Nifty signals a positive opening |
| 05-Mar-2025 | 08:33 | Indices may recover on positive global cues |
| 04-Mar-2025 | 08:32 | GIFT Nifty hints toward weak start to Nifty 50 as Trump's tariffs fuel global economic turmoil |
| 03-Mar-2025 | 08:36 | GIFT Nifty hints at positive opening |
| 28-Feb-2025 | 08:27 | Weak global cues may put pressure on stocks |
| 27-Feb-2025 | 08:27 | Indices may see volatility on mixed Asian cues |
| 25-Feb-2025 | 08:24 | Shares may face volatility on weak Asian cues |
| 24-Feb-2025 | 08:21 | GIFT Nifty signals a strong start |
| 21-Feb-2025 | 08:34 | Benchmarks may extend losses on negative global cues |
| 20-Feb-2025 | 08:28 | Indices may slide on negative global cues |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

