GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Feb-2025 | 08:32 | Indices may rebound on positive Asian cues |
03-Feb-2025 | 08:20 | Shares may slump at opening bell on weak global signals |
01-Feb-2025 | 08:28 | Nifty set for weak open as Sitharaman unveils budget |
31-Jan-2025 | 08:30 | GIFT Nifty hints toward flat opening; FII selling continues unabated |
30-Jan-2025 | 08:33 | GIFT Nifty hints to positive start to domestic markets |
28-Jan-2025 | 08:31 | Shares may see value buying |
27-Jan-2025 | 08:40 | GIFT Nifty signals a weak start |
24-Jan-2025 | 08:31 | Share may open higher on positive global cues |
23-Jan-2025 | 08:26 | Indices may see a flat opening |
22-Jan-2025 | 08:33 | Shares may rise at opening bell |
INDIAN INDICES
82,237.05 451.31 (0.55%)
25,198.35 129.15 (0.52%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)