-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 21-Mar-2025 | 08:23 | GIFT Nifty signals a negative opening |
| 20-Mar-2025 | 08:34 | Positive global cues may boost domestic shares |
| 19-Mar-2025 | 08:33 | Shares may extend gains on positive Asian signals |
| 18-Mar-2025 | 08:15 | Indices may see mildly positive opening |
| 17-Mar-2025 | 08:23 | Indices may open higher on positive Asian cues |
| 13-Mar-2025 | 08:41 | Indices may track global cues higher |
| 12-Mar-2025 | 08:23 | GIFT Nifty signals a positive opening |
| 11-Mar-2025 | 08:32 | Indices may open lower on weak global cues |
| 10-Mar-2025 | 08:23 | Gift Nifty futures point lower amid Asian market slide |
| 07-Mar-2025 | 08:33 | Indices may open higher, mixed global cues may cap gains |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

