-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 07-Apr-2025 | 08:22 | Red alert: GIFT Nifty futures point to a rough ride ahead |
| 04-Apr-2025 | 08:31 | Shares may extend losses amid weak global cues |
| 03-Apr-2025 | 08:37 | Red alert on Dalal Street: stocks set to fall as Trump drops tariff bombshell |
| 02-Apr-2025 | 08:32 | GIFT Nifty signals a positive opening |
| 01-Apr-2025 | 08:26 | Benchmarks may slide at opening bell |
| 28-Mar-2025 | 08:18 | GIFT Nifty hints to positive start to equities on Dalal Street |
| 27-Mar-2025 | 08:11 | Indices may rise at opening bell |
| 26-Mar-2025 | 08:16 | GIFT Nifty indicates a flat opening |
| 25-Mar-2025 | 08:18 | Sensex, Nifty set to extend gains |
| 24-Mar-2025 | 08:24 | Indices set to open higher on strong FPI inflows |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

