938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 21-Aug-2025 | 08:33 | GIFT Nifty hints toward possible green opening; all eyes on Jackson Hole symposium |
| 20-Aug-2025 | 08:28 | GIFT Nifty hints toward possible red opening; China leaves benchmark lending rates unchanged |
| 19-Aug-2025 | 08:26 | Gifty Nifty hints towards muted opening; Asian markets mostly decline |
| 18-Aug-2025 | 08:30 | GIFT Nifty indicates gap-up opening amid easing oil woes, S&P's rating upgrade |
| 14-Aug-2025 | 08:26 | GIFT Nifty hints towards red opening; Australia's unemployment rate declines to 4.2% |
| 13-Aug-2025 | 08:29 | GIFT Nifty hints towards flat opening; U.S. inflation rises mildly despite mounting tariff pressure |
| 12-Aug-2025 | 08:29 | Equities could record gains at open; Trump extends trade truce with China |
| 11-Aug-2025 | 08:29 | GIFT Nifty hints toward positive start to equities on D-Street |
| 08-Aug-2025 | 08:30 | GIFT Nifty indicates possible flat opening to domestic equities |
| 07-Aug-2025 | 08:29 | GIFT Nifty suggests flat opening; South Korea clocks current account surplus of $14.27 bn |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

