-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 24-Apr-2025 | 08:17 | Indices set for positive start on global tailwinds |
| 23-Apr-2025 | 08:29 | Shares may extend gains on strong global cues |
| 22-Apr-2025 | 08:32 | Stocks eye higher ground as momentum builds |
| 21-Apr-2025 | 08:15 | Indices may cool off after a strong four-day rally |
| 17-Apr-2025 | 08:26 | Shares likely to extend gains amid positive global cues |
| 16-Apr-2025 | 08:19 | Shares may slide at opening bell |
| 15-Apr-2025 | 08:25 | GIFT Nifty points at lower opening |
| 11-Apr-2025 | 08:25 | Market set to begin on a sour note, humming to the global blues |
| 09-Apr-2025 | 08:43 | GIFT Nifty trips on the morning mat'RBI may cushion the fall |
| 08-Apr-2025 | 08:31 | GIFT Nifty hints at value-driven bounce |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

