938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 05-Sep-2025 | 08:38 | GIFT Nifty indicates flat opening for equities on Dalal Street |
| 04-Sep-2025 | 08:24 | Gift Nifty signals strong opening amid new GST reforms |
| 03-Sep-2025 | 08:34 | GIFT Nifty signals flat start for equities; Australia clocks strong GDP growth in Q2 |
| 02-Sep-2025 | 08:33 | GIFT Nifty indicates flat opening; August GST collections at Rs 1.86 trillion |
| 01-Sep-2025 | 08:27 | GIFT Nifty indicates positive opening; India GDP up 7.8% in April'June quarter |
| 29-Aug-2025 | 08:30 | GIFT Nifty hints at negative opening |
| 28-Aug-2025 | 08:18 | GIFT Nifty hints at green opening even as Trump's 50% tariff kicks-in |
| 26-Aug-2025 | 08:33 | GIFT Nifty hints at negative opening; Trump fires Fed Governor Lisa Cook |
| 25-Aug-2025 | 08:30 | GIFT Nifty indicate possible red opening for Nifty 50; US Fed Chair Powell turns dovish |
| 22-Aug-2025 | 08:30 | GIFT Nifty indicates possible red opening; Powell's speech at Jackson Hole remains in focus |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

