GET IN TOUCH
Date | Time | Caption |
---|---|---|
07-Jan-2025 | 08:22 | Indices poised for rebound after selloff |
06-Jan-2025 | 08:25 | Shares may climb at opening bell |
03-Jan-2025 | 08:30 | Shares may extend gains |
02-Jan-2025 | 08:30 | Shares may slide at opening bell |
01-Jan-2025 | 08:26 | GIFT Nifty hints at positive start |
31-Dec-2024 | 08:32 | Indices may slide at opening bell |
30-Dec-2024 | 08:19 | GIFT Nifty indicates a positive start |
27-Dec-2024 | 08:46 | GIFT Nifty hits toward positive start to equities on D-Street |
26-Dec-2024 | 08:42 | GIFT Nifty indicates to flat start to domestic markets |
24-Dec-2024 | 08:24 | GIFT Nifty hints at weak start |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)