GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-Nov-2024 | 14:34 | Gold eases under $2,700; Fed's rate cut and Dollar impact weigh in |
07-Nov-2024 | 14:59 | Gold faces pressure at $2,665 amid strong dollar, Fed rate cut in focus |
06-Nov-2024 | 14:18 | Gold dips to $2,740 as Dollar surges amid US election drama |
05-Nov-2024 | 14:45 | Gold holds ground amid US election jitters and geopolitical risks |
04-Nov-2024 | 14:47 | Gold futures slip; Dollar weakens amid election jitters |
31-Oct-2024 | 15:05 | COMEX Gold futures consolidating around record high of $2800 per ounce |
30-Oct-2024 | 13:22 | Gold shines bright: $2800 milestone reached, India awaits Rs 80k |
29-Oct-2024 | 14:59 | Gold soars globally, sparkling festive demand in India drives MCX gains |
28-Oct-2024 | 14:34 | Gold dips below $2750 as Middle East tensions calm |
25-Oct-2024 | 15:02 | Gold retreats from highs amid profit taking, Dollar strength |
INDIAN INDICES
82,245.95 460.21 (0.56%)
25,228.75 159.55 (0.64%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)