GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-Dec-2023 | 14:01 | Gold Maintains Steady Stance Ahead of Crucial US Economic Data |
07-Dec-2023 | 14:02 | Gold Price Dip; Focus on EU GDP & US Jobs Data |
06-Dec-2023 | 13:59 | Bargain Buying Sparks Gains in Gold |
05-Dec-2023 | 12:37 | Gold Holds Strong above $2050 Amid Fed Signals and Safe Haven Demand |
04-Dec-2023 | 13:12 | Golden Breakout: Bullion Surges Beyond $2150 in Impressive Rally |
01-Dec-2023 | 14:38 | Gold Off Six Month High But Stays Well Supported |
30-Nov-2023 | 13:43 | Gold Retreats from 6-Month Peaks on Weekend Profit-Taking |
29-Nov-2023 | 13:22 | Gold Approaches Record Highs on Fed Rate Cut Speculation and Weakening Dollar |
28-Nov-2023 | 15:03 | Gold Nears $2020, Eyes on US GDP & Inflation Data |
24-Nov-2023 | 14:10 | Gold Holds Strong at 6-Month Highs with Dollar Support |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)