GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-Oct-2024 | 14:51 | Gold steady at two-week lows on strong dollar, Fed in focus |
08-Oct-2024 | 14:19 | Dollar strength pressures gold as traders await key us data |
07-Oct-2024 | 17:16 | COMEX Gold holds near $2680 per ounce |
04-Oct-2024 | 14:19 | Gold steadies near record high amid Middle East tensions |
03-Oct-2024 | 15:04 | Gold slips near $2660 as dollar gains ground |
01-Oct-2024 | 14:57 | Gold rebounds on geopolitical tensions, eyes on economic data |
30-Sep-2024 | 14:30 | Gold hits $2708, set for massive Q3 surge amid dollar weakness |
27-Sep-2024 | 14:42 | Gold slips below $2700, but poised for weekly gains |
26-Sep-2024 | 14:59 | Gold continues uphill amid economic uncertainty |
25-Sep-2024 | 14:25 | Domestic bullion hits record ₹76000, global gold nears $2700 on Fed easing hopes |
INDIAN INDICES
82,242.95 457.21 (0.56%)
25,199.10 129.90 (0.52%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)