GET IN TOUCH
Date | Time | Caption |
---|---|---|
24-Oct-2024 | 14:56 | Gold rebounds to $2750 amid geopolitical tensions |
23-Oct-2024 | 13:44 | International gold soars 33% YTD, hits record $2769.5 |
21-Oct-2024 | 14:08 | Gold breaks records as investors seek refuge from global uncertainty |
18-Oct-2024 | 14:01 | Gold hits new peak as ECB lowers rates and Middle East tensions rise |
17-Oct-2024 | 14:14 | Gold steady amid fed rate cut expectations and geopolitical risks |
16-Oct-2024 | 14:39 | Gold surges to nearly $2700 as Middle East tensions boost safe-haven demand |
15-Oct-2024 | 15:09 | Gold prices steady at $2,670 amid geopolitical tensions |
14-Oct-2024 | 15:02 | Gold prices steady amid Fed outlook and Middle East risks |
11-Oct-2024 | 14:22 | Gold rises above $2660 as Fed watch continues; MCX bullion gains |
10-Oct-2024 | 14:54 | Gold stable at three week low ahead of US inflation data |
INDIAN INDICES
82,245.95 460.21 (0.56%)
25,228.75 159.55 (0.64%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)