GET IN TOUCH
Date | Time | Caption |
---|---|---|
17-Oct-2024 | 14:14 | Gold steady amid fed rate cut expectations and geopolitical risks |
16-Oct-2024 | 14:39 | Gold surges to nearly $2700 as Middle East tensions boost safe-haven demand |
15-Oct-2024 | 15:09 | Gold prices steady at $2,670 amid geopolitical tensions |
14-Oct-2024 | 15:02 | Gold prices steady amid Fed outlook and Middle East risks |
11-Oct-2024 | 14:22 | Gold rises above $2660 as Fed watch continues; MCX bullion gains |
10-Oct-2024 | 14:54 | Gold stable at three week low ahead of US inflation data |
09-Oct-2024 | 14:51 | Gold steady at two-week lows on strong dollar, Fed in focus |
08-Oct-2024 | 14:19 | Dollar strength pressures gold as traders await key us data |
07-Oct-2024 | 17:16 | COMEX Gold holds near $2680 per ounce |
04-Oct-2024 | 14:19 | Gold steadies near record high amid Middle East tensions |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)